Aka: |
Miss Legh |
||||
Born: | 1855 | ||||
Died: | 03.01.1948 | ||||
Titles (9): |
|||||
Champion of the Midlands Counties 1886, 1888 UK Champion 1881, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1895, 1898, 1899, 1900, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1913, 1922 |
|||||
Victories (26): |
|||||
Cheltenham Archers Bow Meeting II 1893 Cheltenham Archers Bow Meeting V 1891 Cheltenham Archers Bow Meeting VI 1891 Cheltenham Archers Extra Meeting 1891 Cheltenham Archers Prize Meeting (Class I) 1893 Grand Alexandra Park Archery Meeting (Handicap Match) 1882 Grand Crystal Palace Archery Meeting 1881, 1882, 1885, 1890 Grand Leamington and Midland Counties Archery Meeting 1886, 1888 Grand National Archery Meeting 1881, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1895, 1898, 1899, 1900, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1913, 1922 Grand National Archery Meeting (County Team) 1891, 1893 Grand National Archery Meeting (Handicap Match) 1883 Grand Western Archery Meeting 1881, 1883 Hereforshire Bowmen Meeting (Visitor Class) 1891 Wyside Bowmen Meeting (Visitor Class) 1891 |
|||||
Complete Results: |
|||||
27.06. – 28.06.1877 | Grand Leamington and Midland Counties Archery Meeting | 5. | Gross Score (627) | ||
12.07. – 13.07.1877 | Grand Crystal Palace Archery Meeting | 3. | Gross Score (638) | ||
26.06. – 27.06.1878 | Grand Leamington and Midland Counties Archery Meeting | 3. | Gross Score (594) | ||
24.07. – 25.07.1878 | Grand National Archery Meeting | 4. | Gross Score (555) | ||
23.06. – 24.06.1880 | Grand Leamington and Midland Counties Archery Meeting | 4. | Gross Score (606) | ||
28.07. – 29.07.1880 | Grand National Archery Meeting | 7. | Gross Score (600) | ||
22.06. – 23.06.1881 | Grand Leamington and Midland Counties Archery Meeting | 2. | Gross Score (696) | ||
07.07. – 08.07.1881 | Grand Crystal Palace Archery Meeting | 1. | Gross Score (665) | ||
20.07. – 21.07.1881 | Grand National Archery Meeting | 1. | Gross Score (763) | ||
1. | UK Championship (10) | Silver Bracer | |||
03.08. – 04.08.1881 | Grand Western Archery Meeting | 1. | Gross Score (840) | ||
29.06. – 30.06.1882 | Grand Crystal Palace Archery Meeting | 1. | Gross Score (792) | ||
06.07. – 07.07.1882 | Grand Alexandra Park Archery Meeting | 2. | Gross Score (602) | ||
08.07.1882 | Grand Alexandra Park Archery Meeting (Handicap Match) | 1. | Gross Score (357) | ||
26.07. – 27.07.1882 | Grand National Archery Meeting | 7. | Gross Score (610) | ||
23.08. – 24.08.1882 | Grand Nothern Archery Meeting | 2. | Gross Score (550) | ||
27.06. – 28.06.1883 | Grand Leamington and Midland Counties Archery Meeting | 11. | Gross Score (513) | ||
29.06.1883 | Grand Leamington and Midland Counties Archery Meeting (Handicap Match) | 2. | Gross Score (363) | ||
25.07. – 26.07.1883 | Grand Western Archery Meeting | 1. | Gross Score (682) | ||
01.08. – 02.08.1883 | Grand National Archery Meeting | 10. | Gross Score (596) | ||
03.08.1883 | Grand National Archery Meeting (Handicap Match) | 1. | Gross Score (416) | ||
06.08. – 07.08.1884 | Grand National Archery Meeting | 4. | Gross Score (681) | ||
08.08.1884 | Grand National Archery Meeting (Handicap Match) | 2. | Gross Score (354) | ||
27.08. – 28.08.1884 | Grand Nothern Archery Meeting | 2. | Gross Score (659) | ||
10.06. – 11.06.1885 | Grand Leamington and Midland Counties Archery Meeting | 3. | Gross Score (637) | ||
12.06.1885 | Grand Leamington and Midland Counties Archery Meeting (Handicap Match) | ?. | Gross Score (352) | ||
09.07. – 10.07.1885 | Grand Crystal Palace Archery Meeting | 1. | Gross Score (809) | ||
29.07. – 30.07.1885 | Grand National Archery Meeting | 2. | Gross Score (675) | ||
09.06. – 10.06.1886 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (662) | ||
1. | Midland Championship | ||||
29.07. – 30.07.1886 | Grand National Archery Meeting | 1. | Gross Score (726) | ||
1. | UK Championship (7) | ||||
31.07.1886 | Grand National Archery Meeting (Handicap) | ?. | Gross Score (391) | ||
1887 | Grand National Archery Meeting | 1. | Gross Score (773) | ||
1. | UK Championship | ||||
1888 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (817) | ||
1. | Midland Championship | ||||
1888 | Grand National Archery Meeting | 1. | Gross Score (732) | ||
1. | UK Championship | ||||
1889 | Grand National Archery Meeting | 1. | Gross Score (690) | ||
1. | UK Championship | ||||
1890 | Grand Crystal Palace Archery Meeting | 1. | Gross Score (862) | ||
1890 | Grand National Archery Meeting | 1. | Gross Score (798) | ||
1. | UK Championship | ||||
17.06. – 18.06.1891 | Grand Leamington and Midland Counties Archery Meeting | ?. | Gross Score (692) | ||
1. | Most Golds | £ 2 | |||
04.07.1891 | Gentlemen Vs Ladies at 60 Yards | 2. | Gross Score (3445) | ||
07.07.1891 | Royal Toxophilite Society Ladies Day | 2. | Gross Score (275) | ||
15.07.1891 | Cheltenham Archers Prize Meeting | ? | Gross Score (354) | ||
1. | Extra Prize | ||||
29.07. – 31.07.1891 | Grand National Archery Meeting | 1. | Gross Score (798) | £ 10 | |
1. | UK Championship | Bracer, Badge | |||
1. | County Team (3856) | Gold Brooches | |||
Grand National Archery Meeting (Handicap Match) | 36. | Gross Score (374) | |||
2. | Best Gold | £ 2 10s | |||
05.08.1891 | Herefordshire Bowmen Meeting (Visitor Class) | 1. | Gross Score (456) | ||
06.08.1891 | Wyside Bowmen Meeting (Visitor Class) | 1. | Gross Score (514) | ||
13.08.1891 | Herefordshire York Round Club Ladies Day | 37. | Gross Score (358) | ||
1 | Most Golds at 60yd | ||||
14.08.1891 | Cheltenham Archers Bow Meeting V | 1. | Gross Score (316) | ||
09.09.1891 | Cheltenham Archers Extra Meeting | 1. | Gross Score (363) | ||
7. | Best Gold | ||||
16.09.1891 | Cheltenham Archers Bow Meeting VI | 1. | Gross Score (358) | ||
1892 | Grand National Archery Meeting | 1. | Gross Score (804) | ||
1. | UK Championship | ||||
29.05.1893 | Cheltenham Archers Bow Meeting II | 1. | Gross Score (426) | ||
07.06. – 08.06.1893 | Grand Leamington and Midland Counties Archery Meeting | ?. | Gross Score (521) | ||
2. | Midland Championship (2) | ||||
1. | Unrewarded Score (521) | 6 Arrows in Case | |||
19.06.1893 | Cheltenham Archers Bow Meeting III | 2. | Gross Score (365) | ||
02.08. – 04.08.1893 | Grand National Archery Meeting | 2. | Gross Score (643) | ||
1. | County Teams (3520) | ||||
Grand National Archery Meeting (Handicap Match) | 4. | Gross Score (464) | |||
16.08.1893 | Cheltenham Archers Prize Meeting I (Class I) | 1. | Gross Score (381) | ||
1895 | Grand National Archery Meeting | 1. | Gross Score (790) | ||
1. | UK Championship | ||||
1898 | Grand National Archery Meeting | 1. | Gross Score (825) | ||
1. | UK Championship | ||||
1899 | Grand National Archery Meeting | 1. | Gross Score (767) | ||
1. | UK Championship | ||||
1900 | Grand National Archery Meeting | 1. | Gross Score (658) | ||
1. | UK Championship | ||||
1902 | Grand National Archery Meeting | 1. | Gross Score (813) | ||
1. | UK Championship | ||||
1903 | Grand National Archery Meeting | 1. | Gross Score (802) | ||
1. | UK Championship | ||||
1904 | Grand National Archery Meeting | 1. | Gross Score (841) | ||
1. | UK Championship | ||||
1905 | Grand National Archery Meeting | 1. | Gross Score (807) | ||
1. | UK Championship | ||||
1906 | Grand National Archery Meeting | 1. | Gross Score (779) | ||
1. | UK Championship | ||||
1907 | Grand National Archery Meeting | 1. | Gross Score (809) | ||
1. | UK Championship | ||||
1908 | Grand National Archery Meeting | 1. | Gross Score (798) | ||
1. | UK Championship | ||||
1909 | Grand National Archery Meeting | 1. | Gross Score (789) | ||
1. | UK Championship | ||||
1913 | Grand National Archery Meeting | 1. | Gross Score (703) | ||
1. | UK Championship | ||||
1922 | Grand National Archery Meeting | 1. | Gross Score (584) | ||
1. | UK Championship |
Sources:
Target Archery with a history of Archery in America and an additional Appendix covering records in British Archery to 1951 | Robert Potter Elmer | 1952
The Archer’s Register 1891-92 | Fred T. Follett | 1892
The Archer’s Register 1893-94 | Fred T. Follett | 1894
The theory and practice of archery (New Edition) | Horace Alfred Ford, W. Butt | 1887