Aka: |
Mrs. P. F. Legh |
||||
Born: | |||||
Died: | |||||
Titles (8): |
|||||
Champion of the Midlands Counties 1885, 1887, 1889, 1890 UK Champion 1882, 1883, 1884, 1885 |
|||||
Victories (23): |
|||||
Grand Crystal Palace Archery Meeting 1880, 1888 Grand National Archery Meeting 1880, 1882, 1883, 1884, 1885 Grand National Archery Meeting (County Team) 1891, 1893 Grand National Archery Meeting (Handicap Match) 1878 Grand Nothern Archery Meeting 1880, 1881, 1883, 1884 Grand Leamington and Midland Counties Archery Meeting 1879, 1881, 1883, 1885, 1889, 1890 Grand Leamington and Midland Counties Archery Meeting (Handicap Match) 1880 Grand Western Archery Meeting 1876 Grand Western Archery Meeting (Handicap Match) 1878 |
|||||
Complete Results: |
|||||
09.07. – 10.07.1873 | Grand Crystal Palace Archery Meeting | 3. | Gross Score (642) | ||
17.07. – 18.07.1873 | Grand Alexandra Park Archery Meeting | 5. | Gross Score (558) | ||
29.07. – 30.07.1874 | Grand Western Archery Meeting | 5. | Gross Score (480) | ||
05.08. – 06.08.1874 | Grand National Archery Meeting | 2. | Gross Score (641) | ||
2. | UK Championship (2) | ||||
07.08.1874 | Grand National Archery Meeting (Handicap Match) | 2. | Gross Score (333) | ||
28.07. – 29.07.1875 | Grand Crystal Palace Archery Meeting | 4. | Gross Score (545) | ||
21.06. – 22.06.1876 | Grand Leamington and Midland Counties Archery Meeting | 4. | Gross Score (590) | ||
28.06. – 29.06.1876 | Grand Crystal Palace Archery Meeting | 8. | Gross Score (518) | ||
02.08. – 03.08.1876 | Grand Western Archery Meeting | 1. | Gross Score (634) | ||
27.06. – 28.06.1877 | Grand Leamington and Midland Counties Archery Meeting | 4. | Gross Score (680) | ||
12.07. – 13.07.1877 | Grand Crystal Palace Archery Meeting | 5. | Gross Score (607) | ||
08.08. – 09.09.1877 | Grand National Archery Meeting | 7. | Gross Score (507) | ||
26.06. – 27.06.1878 | Grand Leamington and Midland Counties Archery Meeting | 4. | Gross Score (580) | ||
10.07. – 11.07.1878 | Grand Crystal Palace Archery Meeting | 4. | Gross Score (598) | ||
24.07. – 25.07.1878 | Grand National Archery Meeting | 3. | Gross Score (613) | ||
26.07.1878 | Grand National Archery Meeting (Handicap Match) | 1. | Gross Score (360) | ||
07.08. – 08.08.1878 | Grand Western Archery Meeting | 3. | Gross Score (542) | ||
09.08.1878 | Grand Western Archery Meeting (Handicap Match) | 1. | Gross Score (315) | ||
25.06. – 26.06.1879 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (743) | ||
10.07. – 11.07.1879 | Grand Crystal Palace Archery Meeting | 2. | Gross Score (666) | ||
06.08. – 07.08.1879 | Grand National Archery Meeting | 2. | Gross Score (688) | ||
3. | UK Championship (2) | ||||
13.08 – 14.08.1879 | Grand Western Archery Meeting | 2. | Gross Score (700) | ||
23.06. – 24.06.1880 | Grand Leamington and Midland Counties Archery Meeting | 3. | Gross Score (631) | ||
25.06.1880 | Grand Leamington and Midland Counties Archery Meeting (Handicap Match) | 1. | Gross Score (367) | ||
01.07. – 02.07.1880 | Grand Crystal Palace Archery Meeting | 1. | Gross Score (643) | ||
28.07. – 29.07.1880 | Grand National Archery Meeting | 1. | Gross Score (600) | ||
2. | UK Championship (3) | ||||
01.09. – 02.09.1880 | Grand Nothern Archery Meeting | 1. | Gross Score (641) | ||
22.06. – 23.06.1881 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (728) | ||
07.07. – 08.07.1881 | Grand Crystal Palace Archery Meeting | 2. | Gross Score (638) | ||
20.07. – 21.07.1881 | Grand National Archery Meeting | 6. | Gross Score (550) | ||
24.08. – 26.08.1881 | Grand Nothern Archery Meeting | 1. | Gross Score (649) | ||
29.06. – 30.06.1881 | Grand Crystal Palace Archery Meeting | 3. | Gross Score (681) | ||
08.07.1882 | Grand Alexandra Park Archery Meeting (Handicap Match) | 3. | Gross Score (315) | ||
26.07. – 27.07.1882 | Grand National Archery Meeting | 1. | Gross Score (750) | ||
1. | UK Championship (9,5) | Silver Bracer | |||
23.08. – 24.08.1882 | Grand Nothern Archery Meeting | 3. | Gross Score (541) | ||
27.06. – 28.06.1883 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (683) | ||
29.06.1883 | Grand Leamington and Midland Counties Archery Meeting (Handicap Match) | ?. | Gross Score (374) | ||
25.07. – 26.07.1883 | Grand Western Archery Meeting | 2. | Gross Score (647) | ||
01.08. – 02.08.1883 | Grand National Archery Meeting | 1. | Gross Score (712) | ||
1. | UK Championship | Silver Bracer | |||
08.08. – 10.08.1883 | Grand Nothern Archery Meeting | 1. | Gross Score (492) | ||
12.07. – 13.07.1884 | Grand Crystal Palace Archery Meeting | 2. | Griss Score (620) | ||
06.08. – 07.08.1884 | Grand National Archery Meeting | 1. | Gross Score (701) | ||
1. | UK Championship (6) | Silver Bracer | |||
08.08.1884 | Grand National Archery Meeting (Handicap Match) | ?. | Gross Score (357) | ||
27.08. – 28.08.1884 | Grand Nothern Archery Meeting | 1. | Gross Score (666) | ||
10.06. – 11.06.1885 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (864) | ||
1. | Midland Championship | ||||
09.07. – 10.07.1885 | Grand Crystal Palace Archery Meeting | 2. | Gross Score (736) | ||
29.07. – 30.07.1885 | Grand National Archery Meeting | 1. | Gross Score (749) | ||
1. | UK Championship (6) | ||||
31.07.1885 | Grand National Archery Meeting (Handicap Match) | 2. | Gross Score (371) | ||
1887 | Grand Leamington and Midland Counties Archery Meeting | ?. | Gross Score | ||
1. | Midland Championship | ||||
1888 | Grand Crystal Palace Archery Meeting | 1. | Gross Score (713) | ||
1889 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (687) | ||
1. | Midland Championship | ||||
1890 | Grand Leamington and Midland Counties Archery Meeting | 1. | Gross Score (658) | ||
1. | Midland Championship | ||||
17.06. – 18.06.1891 | Grand Leamington and Midland Counties Archery Meeting | 3. | Gross Score (683) | £ 4 | |
04.07.1891 | Gentlemen Vs Ladies at 60 Yards | 2. | Gross Score (3445) | ||
07.07.1891 | Royal Toxophilite Society Ladies Day | 5. | Gross Score (253) | ||
15.07.1891 | Cheltenham Archers Prize Meeting | ?. | Gross Score (374) | ||
29.07. – 31.07.1891 | Grand National Archery Meeting | 3. | Gross Score (689) | £ 8 | |
1. | County Team (3856) | Gold Brooches | |||
13.08.1891 | Herefordshire York Round Club Ladies Day | 35. | Gross Score (384) | ||
14.08.1891 | Cheltenham Archers Bow Meeting V | 2. | Gross Score (287) | ||
16.09.1891 | Cheltenham Archers Bow Meeting VI | 3. | Gross Score (258) | ||
3. | Best Gold | ||||
29.05.1893 | Cheltenham Archers Bow Meeting II | 2. | Gross Score (333) | ||
07.06. – 08.06.1893 | Grand Leamington and Midland Counties Archery Meeting | 5. | Gross Score (559) | £ 3 | |
2. | Unrewarded Score (497) | ||||
19.06.1893 | Cheltenham Archers Bow Meeting III | 4. | Gross Score (302) | ||
13.07. – 14.07.1893 | Grand Crystal Palace Archery Meeting | ?. | Gross Score (582) | ||
1. | Best Gold | £ 2 10s | |||
Grand Crystal Palace Archery Meeting (Handicap Match) | 3. | Gross Score (456) | |||
02.08. – 04.08.1893 | Grand National Archery Meeting | 6. | Gross Score (563) | ||
1. | County Teams (3520) | ||||
Grand National Archery Meeting (Handicap Match) | 27. | Gross Score (417) | |||
1. | Best Gold at last End | ||||
4. | Made Score (309) | Buchanan Yew Bow | |||
16.08.1893 | Cheltenham Archers Prize Meeting I (Class I) | 4. | Gross Score (319) | ||
1. | Best Gold | ||||
06.09.1893 | Cheltenham Archers Prize Meeting II (Class I) | 5. | Gross Score (260) |
Sources:
The Archer’s Register 1891-92 | Fred T. Follett | 1892
The Archer’s Register 1893-94 | Fred T. Follett | 1894
The theory and practice of archery (New Edition) | Horace Alfred Ford, W. Butt | 1887