Click on the tournament name will show you the history of the tournament. Click on the event date to show the results of an event if available. | ||||
Select a year: 1836 1837 1858 1868 1927 1928 1929 1930 |
||||
Date | Name | Organizer | Country | |
1792 | ||||
14.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1793 | ||||
Harlow Archery Meeting | Harlow Archery Society | England | ||
Old Sarum Archery Meeting | Old Sarum Archers | England | ||
29.05. | General Meeting of the Archers of Great Britain | England | ||
09.08. | Anniversary Metting of the Teucerean Society of Archers | Teucerean Society of Archers | England | |
12.08. | St. George Bowmen Bowing Match | St. George Bowmen | England | |
04.09. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1794 | ||||
19.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1795 | ||||
27.05. | Palmer’s Prize Arrows | Royal Toxophilite Society | England | |
29.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1796 | ||||
01.06. | Palmer’s Prize Arrows | Royal Toxophilite Society | England | |
27.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1797 | ||||
31.05. | Palmer’s Prize Arrows | Royal Toxophilite Society | England | |
31.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1798 | ||||
01.06. | Palmer’s Prize Arrows | Royal Toxophilite Society | England | |
17.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1799 | ||||
Palmer’s Prize Arrows | Royal Toxophilite Society | England | ||
13.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1800 | ||||
Lancashire Archery Meeting | ? | England | ||
25.08. | Grand Target Meeting | Woodmen of the Forest of Arden | England | |
27.08. | Silver Arrow Competition | Woodmen of the Forest of Arden | England | |
29.08. | Silver Bugle Competition | Woodmen of the Forest of Arden | England | |
10.09. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1801 | ||||
12.08. | The Prince’s Prize Target | Royal Toxophilite Society | England | |
1802 | ||||
1803 | ||||
1804 | ||||
1805 | ||||
1806 | ||||
1807 | ||||
1808 | ||||
1809 | ||||
1810 | ||||
1811 | ||||
1812 | ||||
1813 | ||||
1814 | ||||
1815 | ||||
1816 | ||||
1817 | ||||
1818 | ||||
1819 | ||||
1820 | ||||
1821 | ||||
1822 | ||||
1823 | ||||
1824 | ||||
1825 | ||||
1826 | ||||
27.09. | Bury Archery Meeting | England | ||
1827 | ||||
1828 | ||||
1829 | ||||
1830 | ||||
1831 | ||||
1832 | ||||
1833 | ||||
27.04. | Royal Company of Archers Meeting | Royal Company of Archers | Scotland | |
30.05. | West Berks Archery Meeting | West Berks Archery Club | England | |
04.07. | West Berks Archery Meeting | West Berks Archery Club | England | |
09.07. | Melksham Forester Archery Meeting | Melksham Forester | England | |
10.07. | Selwood Forester Archery Meeting | Selwood Forester | England | |
10.07. | South Saxon Archery Meeting | South Saxon Archers | England | |
11.07. | Bury Archery Meeting | Archers of the Abbey | England | |
23.07. | Blackmoor Forester Archery Meeting | Blackmoor Forester | England | |
23.07. | West Berks Union Archery Meeting | West Berks Union Archery Club | England | |
30.07. | West Berks Union Archery Meeting | West Berks Union Archery Club | England | |
01.08. | Ancient Scorton Silver Arrow | ? | England | |
01.08. | Silver Cup Open | West Berks Union Archery Club | England | |
03.08. | Silver Arrow Competition | Royal Company of Archers | Scotland | |
16.08. | Herefordshire Archery Meeting | Herefordshire Bowmen | England | |
1834 | ||||
20.06. | The King’s Cup | Royal Toxophilite Society | England | |
1835 | ||||
03.07. | The King’s Cup | Royal Toxophilite Society | England | |
1836 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
01.07. | The King’s Cup | Royal Toxophilite Society | England | |
1837 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
28.03. | Liddesdale Gymnastics Meeting | Liddesdale Gymnastics Society | Scotland | |
1838 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
29.06. | The King’s Cup | Royal Toxophilite Society | England | |
1839 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
1840 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
1841 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
1842 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
1843 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
1844 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
01.08. – 02.08. | Grand National Archery Meeting | England | ||
1845 | ||||
25.06. – 26.06. | Grand National Archery Meeting | England | ||
1846 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
29.07. – 30.07. | Grand National Archery Meeting | England | ||
1847 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
28.07. – 29.07. | Grand National Archery Meeting | England | ||
1848 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
19.07. – 20.07. | Grand National Archery Meeting | England | ||
1849 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
18.07. – 19.07. | Grand National Archery Meeting | England | ||
1850 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand National Archery Meeting | Scotland | |||
1851 | ||||
Crunden Cup | Royal Toxophilite Society | |||
Grand National Archery Meeting | England | |||
1852 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand National Archery Meeting | England | |||
1853 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand National Archery Meeting | England | |||
1854 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
05.07. – 06.07. | Grand National Archery Meeting | England | ||
19.07. – 20.07. | Grand Leamington and Midland Counties Archery Meeting | England | ||
1855 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
20.06. – 21.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
Grand National Archery Meeting | England | |||
1856 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
18.06. – 19.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
01.08. – 02.08. | Grand National Archery Meeting | England | ||
1857 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
10.06. – 11.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
02.07. – 03.07. | Grand National Archery Meeting | England | ||
1858 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Highland Gathering Newcastle | Highland Society Newcastle | England | ||
23.06. – 24.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
21.07. – 22.07. | Grand National Archery Meeting | England | ||
08.09. – 09.09. | Grand Aston Park Archery Meeting | England | ||
1859 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
15.06. – 16.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
06.07. – 07.07. | Grand National Archery Meeting | England | ||
27.07. – 28.07. | Grand Crystal Palace Archery Meeting | England | ||
1860 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
13.06. – 14.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
04.07. – 05.07. | Grand National Archery Meeting | England | ||
18.07. – 19.07. | Grand Crystal Palace Archery Meeting | England | ||
08.08. | Raglan Archery Meeting | Raglan Archers | Wales | |
1861 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
12.06. – 13.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
25.06. | Raglan Archery Meeting | Raglan Archers | Wales | |
17.07. – 18.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
25.07. | The King’s Cup | Royal Toxophilite Society | England | |
30.07. – 31.07. | Grand Crystal Palace Archery Meeting | England | ||
07.08. – 08.08. | Grand Western Archery Meeting | England | ||
1862 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
29.05. – 30.05. | Grand Crystal Palace Archery Meeting | England | ||
11.06. – 12.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
21.06. | Raglan Archery Meeting | Raglan Archers | Wales | |
15.07. – 16.07. | Grand Western Archery Meeting | England | ||
17.07. – 18.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
31.07. | The King’s Cup | Royal Toxophilite Society | England | |
06.08. | Raglan Archery Meeting | Raglan Archers | Wales | |
??.09. | Raglan Archery Meeting | Raglan Archers | Wales | |
The Norton Challenge Cup | County of Dublin Archers | Ireland | ||
1863 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
27.05. | North of England Archery Meeting | North of England Archery Society | England | |
11.06. – 12.06. | Grand Crystal Palace Archery Meeting | England | ||
18.06. | The King’s Cup | Royal Toxophilite Society | England | |
25.06. – 26.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
01.07. – 02.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
??.07 | Raglan Archery Meeting | Raglan Archers | Wales | |
The Norton Challenge Cup | County of Dublin Archers | Ireland | ||
1864 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
15.06. – 16.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
23.06. | The King’s Cup | Royal Toxophilite Society | England | |
30.06. – 31.06. | Grand Crystal Palace Archery Meeting | England | ||
06.07. – 07.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
03.08. – 04.08. | Grand Western Archery Meeting | England | ||
14.09. | The Norton Challenge Cup | County of Dublin Archers | Ireland | |
1865 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
14.06. – 15.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
06.07. – 07.07. | Grand Crystal Palace Archery Meeting | England | ||
26.07. – 27.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
03.08. | The King’s Cup | Royal Toxophilite Society | England | |
04.10. | The Norton Challenge Cup | County of Dublin Archers | Ireland | |
1866 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
12.04. | The King’s Cup | Royal Toxophilite Society | England | |
13.06. – 14.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
28.06. – 29.06. | Grand Crystal Palace Archery Meeting | England | ||
18.07. – 19.07. | Grand Western Archery Meeting | England | ||
25.07. – 26.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
??.08. | Raglan Archery Meeting | Raglan Archers | Wales | |
14.09. | The Norton Challenge Cup | County of Dublin Archers | Ireland | |
1867 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
04.04. | The King’s Cup | Royal Toxophilite Society | England | |
12.06. – 13.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
18.07. – 19.07. | Grand Crystal Palace Archery Meeting | England | ||
24.07. – 25.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
??.08. | Raglan Archery Meeting | Raglan Archers | Wales | |
1868 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
10.06. – 11.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
02.07. – 03.07. | Grand Crystal Palace Archery Meeting | England | ||
16.07. – 17.07. | Grand Aston Park Archery Meeting | England | ||
29.07. – 30.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
09.09. – 10.09. | Grand Western Archery Meeting | England | ||
1869 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
09.06. – 10.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
08.07. – 09.07. | Grand Crystal Palace Archery Meeting | England | ||
28.07. – 29.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
04.08. – 05.08. | Grand Western Archery Meeting | England | ||
1870 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
15.06. – 16.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
07.07. – 08.07. | Grand Crystal Palace Archery Meeting | England | ||
21.07. – 22.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
27.07. – 28.07. | Grand Western Archery Meeting | England | ||
1871 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
14.06. – 15.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
28.06. – 29.06. | Grand National Archery Meeting | Grand National Archery Society | England | |
12.07. – 13.07. | Grand Crystal Palace Archery Meeting | England | ||
02.08. – 03.08. | Grand Western Archery Meeting | England | ||
1872 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
12.06. – 13.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
26.06. – 27.06. | Grand National Archery Meeting | Grand National Archery Society | England | |
07.07. | Raglan Archery Meeting | Raglan Archers | Wales | |
11.07. – 12.07. | Grand Crystal Palace Archery Meeting | England | ||
07.08. – 08.08. | Grand Western Archery Meeting | England | ||
1873 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
09.07. – 10.07. | Grand Crystal Palace Archery Meeting | England | ||
23.07. – 24.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
27.08. – 28.08. | Grand Western Archery Meeting | England | ||
1874 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
24.06. – 25.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
08.07. – 09.07. | Grand Crystal Palace Archery Meeting | England | ||
29.07. – 30.07. | Grand Western Archery Meeting | England | ||
05.08. – 06.08. | Grand National Archery Meeting | Grand National Archery Society | England | |
1875 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
23.06. – 24.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
28.07. – 29.07. | Grand Crystal Palace Archery Meeting | England | ||
04.08. – 05.08. | Grand National Archery Meeting | Grand National Archery Society | England | |
11.08. – 12.08. | Grand Western Archery Meeting | England | ||
1876 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
21.06. – 22.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
28.06. – 29.06. | Grand Crystal Palace Archery Meeting | England | ||
05.07. – 06.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
02.08. – 03.08. | Grand Western Archery Meeting | England | ||
1877 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
27.06. – 28.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
12.07. – 13.07. | Grand Crystal Palace Archery Meeting | England | ||
08.08. – 09.08. | Grand National Archery Meeting | Grand National Archery Society | England | |
29.08. – 30.09. | Grand Western Archery Meeting | England | ||
1878 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
26.06. – 27.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
10.07. – 11.07. | Grand Crystal Palace Archery Meeting | England | ||
24.07. – 25.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
07.08. – 08.08. | Grand Western Archery Meeting | England | ||
1879 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
25.06. – 26.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
10.07. – 11.07. | Grand Crystal Palace Archery Meeting | England | ||
06.08. – 07.08. | Grand National Archery Meeting | Grand National Archery Society | England | |
12.08. – 14.08. | National Archery Association Tournament | National Archery Association | USA | |
13.08. – 14.08. | Grand Western Archery Meeting | England | ||
1880 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
23.07. – 24.07. | Grand Leamington and Midland Counties Archery Meeting | England | ||
01.07. – 02.07. | Grand Crystal Palace Archery Meeting | England | ||
14.07. – 15.07. | National Archery Association Tournament | National Archery Association | USA | |
28.07. – 29.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
11.08. – 12.08. | Grand Western Archery Meeting | England | ||
01.09. – 02.09. | Grand Northern Archery Meeting | England | ||
1881 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
22.06. – 23.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
07.07. – 08.07. | Grand Crystal Palace Archery Meeting | England | ||
12.07. – 14.07. | National Archery Association Tournament | National Archery Association | USA | |
20.07. – 21.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
03.08. – 04.08. | Grand Western Archery Meeting | England | ||
24.08. – 25.08. | Grand Northern Archery Meeting | England | ||
1882 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
29.06. – 30.06. | Grand Crystal Palace Archery Meeting | England | ||
10.07. – 12.07. | National Archery Association Tournament | National Archery Association | USA | |
26.07. – 27.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
02.08. – 03.08. | Grand Western Archery Meeting | England | ||
23.08. – 24.08. | Grand Northern Archery Meeting | England | ||
1883 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
27.06. – 28.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
10.07. – 12.07. | National Archery Association Tournament | National Archery Association | USA | |
12.07. – 13.07. | Grand Crystal Palace Archery Meeting | England | ||
25.07. – 26.07. | Grand Western Archery Meeting | England | ||
01.08. – 02.08. | Grand National Archery Meeting | Grand National Archery Society | England | |
08.08. – 09.08. | Grand Northern Archery Meeting | England | ||
1884 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
12.06. – 13.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
08.07. – 10.07. | National Archery Association Tournament | National Archery Association | USA | |
12.07. – 13.07. | Grand Crystal Palace Archery Meeting | England | ||
23.07. – 24.07. | Grand Western Archery Meeting | England | ||
06.08. – 07.08. | Grand National Archery Meeting | Grand National Archery Society | England | |
27.08. – 28.08. | Grand Northern Archery Meeting | England | ||
1885 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
07.07. – 09.07. | National Archery Association Tournament | National Archery Association | USA | |
09.07. – 10.07. | Grand Crystal Palace Archery Meeting | England | ||
10.06. – 11.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
22.07. – 23.07. | Grand Western Archery Meeting | England | ||
29.07. – 30.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
02.09. – 03.09. | Grand Northern Archery Meeting | England | ||
1886 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
09.06. – 10.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
23.06. – 27.06. | Grand Northern Archery Meeting | England | ||
15.07. – 16.07. | Grand Crystal Palace Archery Meeting | England | ||
29.07. – 30.07. | Grand National Archery Meeting | Grand National Archery Society | England | |
17.08. – 19.08 | National Archery Association Tournament | National Archery Association | USA | |
1887 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
12.07. – 14.07. | National Archery Association Tournament | National Archery Association | USA | |
1888 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
28.08. – 30.08. | National Archery Association Tournament | National Archery Association | USA | |
1889 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
27.08. – 29.08. | National Archery Association Tournament | National Archery Association | USA | |
1890 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
19.08. – 22.08. | National Archery Association Tournament | National Archery Association | USA | |
1891 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
17.06. – 18.06. | Grand Leamington and Midland Counties Archery Meeting | England | ||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
26.08. – 28.08. | National Archery Association Tournament | National Archery Association | USA | |
1892 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
24.08. – 26.08. | National Archery Association Tournament | National Archery Association | USA | |
1893 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
30.08. – 01.09. | National Archery Association Tournament | National Archery Association | USA | |
1894 | ||||
Crunden Cup | Royal Toxophilite Society | England | ||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
15.08. – 17.08. | National Archery Association Tournament | National Archery Association | USA | |
1895 | ||||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
21.08. – 23.08. | National Archery Association Tournament | National Archery Association | USA | |
1896 |
||||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
19.08. – 21.08. | National Archery Association Tournament | National Archery Association | USA | |
1897 |
||||
Grand Leamington and Midland Counties Archery Meeting | England | |||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
18.08. – 20.08. | National Archery Association Tournament | National Archery Association | USA | |
1898 |
||||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
31.08. – 02.09. | National Archery Association Tournament | National Archery Association | USA | |
1899 |
||||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
16.08. – 18.08 | National Archery Association Tournament | Natonal Archery Association | USA | |
1900 | ||||
Grand Crystal Palace Archery Meeting | England | |||
Grand National Archery Meeting | Grand National Archery Society | England | ||
22.08. – 24.08. | National Archery Association Tournament | National Archery Association | USA | |
1901 | ||||
Grand Crystal Palace Archery Meeting | England | |||
28.08. – 30.08. | National Archery Association Tournament | National Archery Association | USA | |
1902 | ||||
13.08. – 15.08. | National Archery Association Tournament | National Archery Association | USA | |
1903 | ||||
19.08. – 21.08. | National Archery Association Tournament | National Archery Association | USA | |
1904 | ||||
19.09. – 21.09. | National Archery Association Tournament | National Archery Association | USA | |
1905 | ||||
15.08. – 17.08. | National Archery Association Tournament | National Archery Association | USA | |
1906 | ||||
21.08. – 23.08. | National Archery Association Tournament | National Archery Association | USA | |
1907 | ||||
13.08. – 16.08. | National Archery Association Tournament | National Archery Association | USA | |
1908 | ||||
18.08. – 21.08. | National Archery Association Tournament | National Archery Association | USA | |
1909 | ||||
17.08. – 20.08. | National Archery Association Tournament | National Archery Association | USA | |
1910 | ||||
16.08. – 19.08. | National Archery Association Tournament | National Archery Association | USA | |
1911 | ||||
15.08. – 18.08. | National Archery Association Tournament | National Archery Association | USA | |
1912 | ||||
13.08. – 16.08. | National Archery Association Tournament | National Archery Association | USA | |
1913 | ||||
19.08. – 22.08. | National Archery Association Tournament | National Archery Association | USA | |
1914 | ||||
18.08. – 21.08. | National Archery Association Tournament | National Archery Association | USA | |
1915 | ||||
10.08. – 13.08. | National Archery Association Tournament | National Archery Association | USA | |
1916 | ||||
22.08. – 25.08. | National Archery Association Tournament | National Archery Association | USA | |
1919 | ||||
26.08. – 29.09 | National Archery Association Tournament | National Archery Association | USA | |
1920 | ||||
23.08. – 27.08. | National Archery Association Tournament | National Archery Association | USA | |
1921 | ||||
23.08. – 27.08. | National Archery Association Tournament | National Archery Association | USA | |
1922 | ||||
23.08. – 25.08. | National Archery Association Tournament | National Archery Association | USA | |
1923 | ||||
14.08. – 17.08. | National Archery Association Tournament | National Archery Association | USA | |
1924 | ||||
19.08. – 22.08. | National Archery Association Tournament | National Archery Association | USA | |
1925 | ||||
18.08. – 21.08. | National Archery Association Tournament | National Archery Association | USA | |
1926 | ||||
17.08. – 20.08. | National Archery Association Tournament | National Archery Association | USA | |
1927 | ||||
Greenwood Archers Club Tournament | Greenwood Archers | USA | ||
25.06. – 26.06. | Southern California Tournament | Southern Californian Archery Association | USA | |
16.07. – 17.07. | Pacific Nordwest Tournament | Pacific Nordwest Archery Association | USA | |
06.08. – 07.08. | Midwest Tournament | Midwest Archery Association | USA | |
23.08. – 27.08. | National Archery Association Tournament | National Archery Association | USA | |
28.08. | Oregon State Tournament | Oregon State Archery Association | USA | |
19.11. – 20.11. | Santa Monica Tournament | Santa Monica Archers | USA | |
1928 | ||||
Mid Winter Tournament | Southern States Archery Association | USA | ||
Pacific Nordwest Tournament | Pacific Nordwest Archery Association | USA | ||
Rocky Mountain Tournament | Denver Archery Association | USA | ||
Utah State Archery Tournament | Utah State Archery Association | USA | ||
17.03. | Pacific Nordwest Indoor Tournament | Pacific Nordwest Archery Association | USA | |
26.05. | Vancouver Shoot | ? | Canada | |
09.06. – 10.06. | Southern California Tournament | Southern Californian Archery Association | USA | |
16.06. | Pacific Coast Archery Tournament | Pacific Archery Association | USA | |
23.06. – 24.06. | Oregon State Tournament | Oregon State Archery Association | USA | |
21.08. – 24.08. | National Archery Association Tournament | National Archery Association | USA | |
25.08. | Waldport Archery Shoot | Sherwood Forester | USA | |
21.10. | Greenwood Archers Club Tournament | Greenwood Archers | USA | |
1929 | ||||
Olympic Bowmen League | ? | USA | ||
Pacific Nordwest Tournament | Pacific Nordwest Archery Association | USA | ||
27.04. – 28.04. | Municipal Archery Championship Tournament | ? | USA | |
02.06. | Pacific Coast Archery Tournament | Pacific Archery Association | USA | |
02.06. | Salt Lake County Archery Tournament | Salt Lake County Sportmen’s Association | USA | |
06.06. – 07.06. | Pasadena Municipal Archery Tournament | Pasadena Park Deparment | USA | |
04.07. | Oregon State Tournament | Oregon State Archery Association | USA | |
13.07. – 14.07. | Midwest Tournament | Midwest Archery Association | USA | |
30.07. – 02.08. | National Archery Association Tournament | National Archery Association | USA | |
02.09. | Coquille Longbow Tournament | Coquille Longbows | USA | |
08.09. | Utah State Archery Tournament | Utah State Archery Association | USA | |
1930 | ||||
Mound City Federation’s Mail Tournament | Mound City District Archery Federation | USA | ||
16.03. | St. Louis Indoor Tournament | Mound City District Archery Federation | USA | |
25.05. | Salt Lake County Archery Tournament | Salt Lake County Sportmen’s Association | USA | |
30.05. – 01.06. | Western Archery Association Championship | Western Archery Association | USA | |
07.06. – 08.06. | Indiana State Tournament | ? | USA | |
26.06. – 28.06. | Eastern Archery Association Championship | Eastern Archery Association | USA | |
04.07. | California Open | ? | USA | |
12.07. – 13.07. | Pacific Nordwest Tournament | Pacific Nordwest Archery Association | USA | |
12.08. – 15.08. | National Archery Association Tournament | National Archery Association | USA | |
21.09. | Utah State Archery Tournament | Utah State Archery Association | USA | |
1931 | ||||
11.08. – 14.08. | National Archery Association Tournament | National Archery Association | USA | |
1932 | ||||
26.07. – 29.07. | National Archery Association Tournament | National Archery Association | USA | |
1933 | ||||
07.08. – 11.08. | National Archery Association Tournament | National Archery Association | USA | |
1934 | ||||
13.08. – 17.08. | National Archery Association Tournament | National Archery Association | USA | |
1935 | ||||
29.07. – 02.08. | National Archery Association Tournament | National Archery Association | USA | |
1936 | ||||
03.08. – 07.08 | National Archery Association Tournament | National Archery Association | USA | |
1937 | ||||
19.07. – 23.07. | National Archery Association Tournament | National Archery Association | USA | |
1938 | ||||
08.08. – 12.08. | National Archery Association Tournament | National Archery Association | USA | |
1939 | ||||
17.07. – 22.07. | National Archery Association Tournament | National Archery Association | USA |