Organizer: | West Berks Archery Society |
Location: | Sparsholt House near Wantage, England |
Est.: | ? |
Form: | Target |
Distance: | ? |
Number of Arrows: | ? |
Ladies | Gentlemen | |||||||
Name | Club | Hits | Score | Name | Club | Hits | Score | |
30.05.1833 | Mary Neate | West Berks Archery Society | ? | ? | Meyrick | West Berks Archery Society | ? | ? |
04.07.1833 | Nelson | West Berks Archery Society | ? | ? | Attwood | West Berks Archery Society | ? | ? |
Source:
The sporting magazine (Second Series), Bd. 7, Vol. 39, P. 277
The sporting magazine (Second Series), Bd. 7, Vol. 40, P. 355